The Four Pillars and Their Couplings

One mechanism from Chapter 11: The Pillars of Water Treatment.

graph LR
  Corrosion["Corrosion (the Thief)"]
  Scale["Scale (the Insulator)"]
  Biology["Microbiological Growth (the Living Threat)"]
  Solids["Suspended Solids (the Amplifier)"]
  Scale -->|"O2 differentials, thermal stress"| Corrosion
  Corrosion -->|"iron oxide nucleation sites"| Scale
  Biology -->|"anaerobic zones, SRB, MIC"| Corrosion
  Corrosion -->|"tubercles shelter and nutrients"| Biology
  Biology -->|"insulation, EPS traps ions"| Scale
  Scale -->|"rigid protective shelter"| Biology
  Solids -->|"amplifies all three"| Corrosion
  Solids -->|"amplifies all three"| Scale
  Solids -->|"amplifies all three"| Biology

Diagrams · The Big Picture · Chapter 11