Blowdown Fuel Cost
Combines blowdown heat loss, boiler efficiency, and fuel unit cost into the hourly fuel penalty of operating at a given blowdown rate.
Variables
| Symbol | Meaning | Unit |
|---|---|---|
| BD | Blowdown rate | lb/hr |
| Specific heat of water (approximately 1.0) | BTU/lb·°F | |
| Blowdown temperature minus makeup temperature | °F | |
| Boiler Efficiency | Fraction of fuel energy delivered as useful heat | dimensionless |
| 1{,}000{,}000 | Conversion factor, BTU per MMBTU | BTU/MMBTU |
| Fuel cost | Unit cost of fuel | $/MMBTU |
Worked example
152,000 BTU/hr heat loss / 0.8 = 190,000 BTU/hr fuel input. (190,000 / 1,000,000) × 1.90/hr. Over 8,760 hr/yr that is 16,644/yr fuel penalty.
Part of The Blueprint of Water